| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: |
(No referring link)
| |||||||||||||||||||||||
| Host Name: | pool-71-164-187-82.dllstx.fios.verizon.net | Browser: | IE 9.0 | |||||||||||||||||||||
| IP Address: | 71.164.187.82 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Dallas, Texas, United States | Resolution: | 1249x702 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | Multiple visits spread over more than one day | ISP: | Verizon Fios | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
(No referring link)
| ||
| 29 Dec 2012 | 22:58:30 | |
(No referring link)
| ||
| 30 Dec 2012 | 13:17:12 | |
| 30 Dec 2012 | 13:18:41 | |
| 30 Dec 2012 | 13:22:23 | |
| 30 Dec 2012 | 15:07:05 | |
(No referring link)
| ||
| 31 Dec 2012 | 22:08:13 | |
| 1 Jan | 19:06:19 |
No comments:
Post a Comment