| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | ||||||||||||||||||||||||
| Host Name: | pool-71-164-187-82.dllstx.fios.verizon.net | Browser: | IE 9.0 | |||||||||||||||||||||
| IP Address: | 71.164.187.82 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Dallas, Texas, United States | Resolution: | 1600x900 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 20 hours 58 mins 19 secs | ISP: | Verizon Fios | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 31 Dec 2012 | 22:10:37 | |
| 31 Dec 2012 | 22:13:36 | |
| 1 Jan | 19:08:56 |
No comments:
Post a Comment