Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | adsl-69-227-243-158.dsl.pltn13.pacbell.net | Browser: | IE 10.0 | |||||||||||||||||||||
IP Address: | 69.227.243.158 — [Label IP Address] | Operating System: | Win8 | |||||||||||||||||||||
Location: | Fremont, California, United States | Resolution: | 1600x900 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 15 mins 51 secs | ISP: | Perry Mann |
Navigation Path
Date | Time | WebPage |
---|---|---|
31 Dec | 19:02:26 | |
31 Dec | 19:02:49 | |
31 Dec | 19:04:17 | |
31 Dec | 19:18:13 | |
31 Dec | 19:18:17 |
No comments:
Post a Comment